Datto Total Data Protection
As an Elite Datto Partner, XSolutions offers complete Disaster Recovery Business Continuity (BCDR) services with unprecedented ease of use and uptime featuring Datto hardware and software technology.
With an XSolutions Managed BCDR solution, your applications will continue to run even if your server fails, is damaged or destroyed. The ultimate in Business Continuity protection.
Our process is 100% collaborative, we’ll:
- Review your current and future needs with you and your team.
- Select the best backup solution.
- Appropriately size your device for current and future needs.
- Manage your backup system from beginning to end: installation, monitoring, maintenance, and recovery when needed.
Explore Datto’s Business Continuity solutions below and compare their features. Then call us at (845) 362-9675 or email us at [email protected] to discuss how we can help you achieve complete peace of mind through an XSolutions’ managed Disaster Recovery Business Continuity solution.
If you’re looking for the ultimate network storage solution, visit our Datto NAS page.
| Category | Feature | SIRIS | ALTO |
|---|---|---|---|
| Appliance | |||
| Appliance | Capacity | 1-100TB | 2TB |
| Form Factor | Desktop or Rackmount | Desktop | |
| All Flash Storage Available | Yes | No | |
| Maximum Agents | Unlimited | 4 | |
| Option for Virtual Appliance or Image | Yes | No | |
| Business Continuity | |||
| Business Continuity | Instant Cloud Virtualization | Yes | Yes |
| Instant On-Device Virtualization | Yes | No | |
| Virtualize To Hypervisor | Yes | No | |
| Datto Cloud & Replication | |||
| Datto Cloud & Replication | Replication To Secondary Data Center | Yes | No |
| Offsite Bandwidth Throttling | Yes | Yes | |
| Configurable Retention | Yes | Yes | |
| Data Seeding Service (RoundTrip) | Yes | Yes | |
| Replication To Another SIRIS (SIRIS Private) | Yes | No | |
| Service Plans (Data Retention) | |||
| Service Plans (Data Retention) | Infinite Cloud Retention (ICR) | Yes | Yes |
| 1-Year Cloud Retention (TBR) | Yes | Yes | |
| Capacity Based Retention (Total Cloud) | Yes | No | |
| Private Cloud Retention (SIRIS Private) | Yes | No | |
| Backup | |||
| Backup | All Backups Instantly Restorable | Yes | Yes |
| Backup Encryption | Yes | No | |
| Configurable Backup Schedules | Yes | Yes | |
| Backup Comparison Tool (Backup Insights) | Yes | No | |
| Restore | |||
| Restore | Point-In-Time Rollback (Rapid Rollback) | Yes | Yes |
| Bare Metal Restore | Yes | Yes | |
| File Restore w/ Permissions (iSCSI/SMB/Browser) | Yes | Yes | |
| Image Export (VMDK, VHD, VHDx) | Yes | Yes | |
| Exchange, SQL, Sharepoint Restore | Yes | Yes | |
| Restore To Hypervisor | Yes | No | |
| Automated Verification | |||
| Automated Verification | Ransomware Detection | Yes | Yes |
| Advanced Screenshot Verification | Yes | Yes | |
| Application and Service Verification | Yes | Yes | |
| Integrity Verification | Yes | Yes | |
| Custom Script Verification | Yes | Yes | |
| Configurable Alerts | Yes | Yes | |
| Additional System Support | |||
| Additional System Support | Agent-based Backup (Windows/Linux) | Yes | Yes |
| Hypervisor Level Backup (Agentless) | Yes | No | |
| Network Share Backup (NAS Guard) | Yes | Yes | |


